<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP Docs Info</title>
	<atom:link href="http://erpdocs.info/feed" rel="self" type="application/rss+xml" />
	<link>http://erpdocs.info</link>
	<description>Providing You the Best ERP Tips &#38; Info</description>
	<lastBuildDate>Mon, 05 Oct 2009 01:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SAP ERP Common Interview Questions</title>
		<link>http://erpdocs.info/archives/64</link>
		<comments>http://erpdocs.info/archives/64#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP ERP]]></category>

		<guid isPermaLink="false">http://erpdocs.info/?p=64</guid>
		<description><![CDATA[Your Reference to SAP ERP common interview questions on Financial Accounting Areas: »» Enumerate all the necessary settings you need to do before configuring company code? »» Under asset accounting component, what are depreciation areas? »» What is chart of accounts? How many chart of accounts can be assigned to a company code? »» What [...]]]></description>
		<wfw:commentRss>http://erpdocs.info/archives/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP ERP Implementation Activities</title>
		<link>http://erpdocs.info/archives/61</link>
		<comments>http://erpdocs.info/archives/61#comments</comments>
		<pubDate>Fri, 31 Jul 2009 09:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP ERP]]></category>

		<guid isPermaLink="false">http://erpdocs.info/?p=61</guid>
		<description><![CDATA[Every Consultant involves in a SAP project implementation should have an idea and understanding of the phases and activities of the project. This will help every one to be in the same boat and help the completion of the project efficiently and effectively. Listed are the basic general phases (activities) during tranditional SAP project implementation, for [...]]]></description>
		<wfw:commentRss>http://erpdocs.info/archives/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About SAP</title>
		<link>http://erpdocs.info/archives/57</link>
		<comments>http://erpdocs.info/archives/57#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://erpdocs.info/?p=57</guid>
		<description><![CDATA[S A P stands for System, Applications and Products in Data Processing (in German, Systeme, Anwendungen, Produkte in der Datenverarbeitung). S A P is the name of the Company that have developed the SAP business system, likewise of the system. S A P is a German international software company founded in 1972 by a couple of [...]]]></description>
		<wfw:commentRss>http://erpdocs.info/archives/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About ERP</title>
		<link>http://erpdocs.info/archives/47</link>
		<comments>http://erpdocs.info/archives/47#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[All About ERP]]></category>

		<guid isPermaLink="false">http://erpdocs.info/?p=47</guid>
		<description><![CDATA[ERP is any software solution which has the capability to address the whole enterprise needs taking into account the process view of an organization to meet the organizational goals integrating tightly all functions of an enterprise. Its main objective is to provide seamless integration of all business processes and data of an enterprise. Hence, relevant, [...]]]></description>
		<wfw:commentRss>http://erpdocs.info/archives/47/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enterprise Resource Planning</title>
		<link>http://erpdocs.info/archives/16</link>
		<comments>http://erpdocs.info/archives/16#comments</comments>
		<pubDate>Sun, 22 Feb 2009 03:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://erpdocs.info/?p=16</guid>
		<description><![CDATA[ERP or Enterprise Resource Planning is a broad term used to describe the automation and integration of business processes of a business entity where data are stored in a centralized database. Companies, especially manufacturing entities have a lot of departments and business processes. These processes should be fully integrated and data should be stored in [...]]]></description>
		<wfw:commentRss>http://erpdocs.info/archives/16/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
